| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 25 | 12 | 8 | 1 | 3 | 19 | 12 | 7 | |
| 21 | 10 | 6 | 3 | 1 | 23 | 15 | 8 | |
| 21 | 12 | 5 | 6 | 1 | 15 | 11 | 4 | |
| 19 | 11 | 4 | 7 | 0 | 16 | 7 | 9 | |
| 18 | 12 | 5 | 3 | 4 | 21 | 22 | -1 | |
| 17 | 11 | 4 | 5 | 2 | 19 | 13 | 6 | |
| 17 | 12 | 4 | 5 | 3 | 17 | 14 | 3 | |
| 17 | 12 | 5 | 2 | 5 | 13 | 17 | -4 | |
| 16 | 12 | 4 | 4 | 4 | 18 | 16 | 2 | |
| 16 | 12 | 4 | 4 | 4 | 8 | 6 | 2 | |
| 15 | 12 | 3 | 6 | 3 | 17 | 16 | 1 | |
| 15 | 12 | 3 | 6 | 3 | 16 | 15 | 1 | |
| 15 | 12 | 3 | 6 | 3 | 15 | 15 | 0 | |
| 15 | 12 | 4 | 3 | 5 | 15 | 17 | -2 | |
| 15 | 12 | 4 | 3 | 5 | 13 | 16 | -3 | |
| 15 | 12 | 5 | 0 | 7 | 16 | 20 | -4 | |
| 14 | 12 | 3 | 5 | 4 | 15 | 15 | 0 | |
| 14 | 12 | 3 | 5 | 4 | 14 | 15 | -1 | |
| 12 | 11 | 2 | 6 | 3 | 11 | 14 | -3 | |
| 12 | 10 | 3 | 3 | 4 | 6 | 10 | -4 | |
| 11 | 11 | 3 | 2 | 6 | 13 | 17 | -4 | |
| 11 | 12 | 2 | 5 | 5 | 14 | 20 | -6 | |
| 10 | 10 | 2 | 4 | 4 | 6 | 8 | -2 | |
| 5 | 10 | 1 | 2 | 7 | 11 | 20 | -9 |
Loading